10 Év alatti - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilla Eszter HALÁPI SOI HUN 22.70 0.00  23.20 3.50 3.83 3.08 0.50 #2
2 Franciska Mirtill REGOS JMAD HUN 20.08 0.00  20.08 3.08 2.92 3.00 0.00 #4
3 Zoé BIBITY BSSE HUN 20.01 0.00  20.01 3.17 3.25 2.58 0.00 #1
4 Léda GYÖRFI JMAD HUN 18.47 0.00  18.47 2.67 2.58 3.00 0.00 #5
5 Hanna Linda TÓTH Szig HUN 18.32 0.00  18.32 3.08 2.50 2.67 0.00 #6
6 Anna MUTH BSSE HUN 17.24 0.00  17.24 2.75 2.58 2.42 0.00 #3
WD Emma Teodóra GRUNDTNER HKA HUN   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.03.2026 18:13 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.