Mini Cubs - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Milla MORVAI FTC HUN 35.02 18.14  16.88 0.00 3.42 3.33 0.00 #4
2 Réka KELLER KSI HUN 27.68 12.90  14.78 0.00 3.08 2.83 0.00 #9
3 Lili BREZOVICH FTC HUN 27.66 12.73  15.43 0.00 3.17 3.00 0.50 #5
4 Helka TÖMÖSI HKA HUN 24.17 10.56  14.61 0.00 3.17 2.67 1.00 #10
5 Karolina SZTOJANOVA KSI HUN 20.43 9.75  11.68 0.00 2.42 2.25 1.00 #1
6 Alíz Villo VITÉZ HKA HUN 20.40 9.35  11.05 0.00 2.42 2.00 0.00 #3
7 Thoai Nhan VU KSI HUN 19.68 9.45  10.23 0.00 2.17 1.92 0.00 #7
8 Anna KÁDAS DVTK HUN 18.77 8.21  11.06 0.00 2.25 2.17 0.50 #6
9 Zsófia BARTOS ROU 14.51 5.01  10.00 0.00 2.08 1.92 0.50 #2
10 Szófia SZALKA FTC HUN 12.63 4.65  8.98 0.00 1.67 1.92 1.00 #8
WD Flóra Barbara JÁMBOR JKOR HUN   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.03.2026 18:13 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.